2017
feb
17 - 19
XXIX Trofeo Costa Cálida
Date :
friday 17-sunday 19 february 2017
Organizer :
F.O.R.M. Contact
Services:
· Timed training
· Sleeping floor
· Children pick-up
Larga
Date: saturday, 18 feb 2017
Discipline: Orientación a pie
Valid for: World Ranking Event, Liga española O-Pie, Liga regional murciana O-Pie 2017
First start: 09:00
Last start: 12:00
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2005Assigned by organizer2,9 km60 m9
F-14 ≥ 2003Assigned by organizer3,6 km85 m10
F-16 ≥ 2001Assigned by organizer4,2 km145 m12
F-16/18 ≥ 1999Assigned by organizer4,5 km145 m11
F-18 ≥ 1999Assigned by organizer4,5 km145 m11
F-20 ≥ 1997Assigned by organizer6,3 km260 m13
F-21A  Assigned by organizer4,8 km175 m11
F-21B ≤ 1996Assigned by organizer3,9 km135 m11
F-35A ≤ 1982Assigned by organizer5,3 km210 m11
F-35B ≤ 1982Assigned by organizer3,9 km135 m11
F-40 ≤ 1977Assigned by organizer4,5 km145 m11
F-45 ≤ 1972Assigned by organizer4,0 km135 m11
F-50 ≤ 1967Assigned by organizer3,6 km125 m11
F-55 ≤ 1962Assigned by organizer3,6 km125 m11
F-60 ≤ 1957Assigned by organizer3,4 km110 m10
F-65 ≤ 1952Assigned by organizer3,4 km110 m10
F-70 ≤ 1947Assigned by organizer3,4 km110 m10
F-ELITE ≤ 2001Assigned by organizer9,1 km405 m16
M-12 ≥ 2005Assigned by organizer3,3 km75 m11
M-14 ≥ 2003Assigned by organizer4,2 km115 m11
M-16 ≥ 2001Assigned by organizer5,0 km170 m13
M-16/18 ≥ 1999Assigned by organizer6,3 km260 m13
M-18 ≥ 1999Assigned by organizer6,3 km260 m13
M-20 ≥ 1997Assigned by organizer8,9 km380 m17
M-21A  Assigned by organizer8,0 km340 m16
M-21B ≤ 1996Assigned by organizer5,7 km190 m13
M-35A ≤ 1982Assigned by organizer9,2 km400 m17
M-35B ≤ 1982Assigned by organizer5,0 km170 m13
M-40 ≤ 1977Assigned by organizer7,8 km335 m16
M-45 ≤ 1972Assigned by organizer6,7 km280 m14
M-50 ≤ 1967Assigned by organizer5,9 km235 m13
M-55 ≤ 1962Assigned by organizer4,8 km175 m11
M-60 ≤ 1957Assigned by organizer4,4 km140 m11
M-65 ≤ 1952Assigned by organizer4,0 km135 m11
M-70 ≤ 1947Assigned by organizer3,6 km125 m11
M-ELITE ≤ 2001Assigned by organizer13,4 km585 m26
OPEN-AMARILLO  Free start 10:00-11:302,4 km40 m8
OPEN-NARANJA  Free start 10:00-11:302,6 km60 m10
OPEN-NEGRO  Free start 10:00-11:304,8 km170 m13
OPEN-ROJO  Free start 10:00-11:303,8 km115 m11
U-10 ≥ 2007Assigned by organizer2,4 km45 m9
Sprint
Date: saturday, 18 feb 2017
Discipline: Orientación a pie
Valid for: Liga española Sprint
First start: 15:45
Last start: 18:30
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2005Assigned by organizer   
F-14 ≥ 2003Assigned by organizer   
F-16 ≥ 2001Assigned by organizer1,1 km80 m11
F-16/18 ≥ 1999Assigned by organizer1,2 km85 m12
F-18 ≥ 1999Assigned by organizer1,2 km85 m12
F-20 ≥ 1997Assigned by organizer1,4 km95 m11
F-21A  Assigned by organizer1,2 km85 m12
F-35A ≤ 1982Assigned by organizer1,4 km95 m11
F-40 ≤ 1977Assigned by organizer   
F-45 ≤ 1972Assigned by organizer1,2 km75 m11
F-50 ≤ 1967Assigned by organizer0,9 km55 m10
F-55 ≤ 1962Assigned by organizer0,9 km55 m10
F-60 ≤ 1957Assigned by organizer0,8 km50 m10
F-65 ≤ 1952Assigned by organizer0,7 km50 m9
F-70 ≤ 1947Assigned by organizer0,7 km50 m9
F-ELITE ≤ 2001Assigned by organizer1,7 km115 m14
M-12 ≥ 2005Assigned by organizer   
M-14 ≥ 2003Assigned by organizer1,0 km45 m12
M-16 ≥ 2001Assigned by organizer1,2 km80 m11
M-16/18 ≥ 1999Assigned by organizer1,5 km100 m13
M-18 ≥ 1999Assigned by organizer1,5 km100 m13
M-20 ≥ 1997Assigned by organizer1,6 km110 m13
M-21A  Assigned by organizer1,6 km110 m13
M-35A ≤ 1982Assigned by organizer1,6 km110 m13
M-40 ≤ 1977Assigned by organizer1,4 km100 m12
M-45 ≤ 1972Assigned by organizer1,4 km100 m12
M-50 ≤ 1967Assigned by organizer   
M-55 ≤ 1962Assigned by organizer1,2 km75 m11
M-60 ≤ 1957Assigned by organizer0,9 km55 m10
M-65 ≤ 1952Assigned by organizer0,8 km50 m10
M-70 ≤ 1947Assigned by organizer0,8 km50 m10
M-ELITE ≤ 2001Assigned by organizer1,9 km130 m17
OPEN  Free start 16:00-17:300,9 km75 m10
U-10 ≥ 2007Assigned by organizer   
Media
Date: sunday, 19 feb 2017
Discipline: Orientación a pie
Valid for: Liga española O-Pie, Liga regional murciana O-Pie 2017
First start: 09:00
Last start: 11:30
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2005Assigned by organizer1,8 km40 m13
F-14 ≥ 2003Assigned by organizer2,2 km60 m12
F-16 ≥ 2001Assigned by organizer2,8 km80 m12
F-16/18 ≥ 1999Chasing start3,5 km80 m14
F-18 ≥ 1999Chasing start3,5 km80 m14
F-20 ≥ 1997Chasing start4,2 km100 m17
F-21A  Chasing start3,7 km90 m13
F-21B ≤ 1996Chasing start2,8 km80 m12
F-35A ≤ 1982Chasing start3,7 km115 m16
F-35B ≤ 1982Chasing start2,8 km75 m14
F-40 ≤ 1977Chasing start3,4 km110 m15
F-45 ≤ 1972Chasing start3,2 km85 m15
F-50 ≤ 1967Chasing start2,8 km75 m14
F-55 ≤ 1962Chasing start2,9 km75 m13
F-60 ≤ 1957Chasing start2,5 km60 m13
F-65 ≤ 1952Chasing start2,5 km60 m13
F-70 ≤ 1947Chasing start2,0 km45 m11
F-ELITE ≤ 2001Chasing start4,8 km110 m18
M-12 ≥ 2005Assigned by organizer1,8 km40 m13
M-14 ≥ 2003Assigned by organizer2,9 km80 m13
M-16 ≥ 2001Assigned by organizer3,5 km80 m15
M-16/18 ≥ 1999Chasing start4,1 km105 m16
M-18 ≥ 1999Chasing start4,1 km105 m16
M-20 ≥ 1997Chasing start4,9 km135 m19
M-21A  Chasing start4,8 km160 m19
M-21B ≤ 1996Chasing start3,6 km100 m14
M-35A ≤ 1982Chasing start5,0 km140 m18
M-35B ≤ 1982Chasing start3,2 km100 m16
M-40 ≤ 1977Chasing start4,3 km120 m16
M-45 ≤ 1972Chasing start4,2 km115 m16
M-50 ≤ 1967Chasing start3,9 km110 m16
M-55 ≤ 1962Chasing start3,6 km100 m15
M-60 ≤ 1957Chasing start3,2 km85 m15
M-65 ≤ 1952Chasing start2,9 km75 m13
M-70 ≤ 1947Chasing start2,5 km60 m13
M-ELITE ≤ 2001Chasing start6,3 km175 m23
OPEN-AMARILLO  Free start 09:30-11:001,7 km35 m12
OPEN-NARANJA  Free start 09:30-11:001,9 km45 m14
OPEN-NEGRO  Free start 09:30-11:003,1 km105 m14
OPEN-ROJO  Free start 09:30-11:002,7 km95 m13
U-10 ≥ 2007Assigned by organizer1,6 km35 m10
Legal note