2022
mar
12 - 13
34 Trofeo Costa Cálida
Date :
saturday 12-sunday 13 march 2022
Organizer :
Federación de Orientación de la Región de Murcia Contact
Services:
· Training monday 7th march Sierra de Burete
· Training tuesday 8th march La Copa
· Training wednesday 9th march Coto de las Maravillas
· Training thursday 10th march Fuente La Higuera
Entries are open until sunday 6th, only for Open classes and depending on map availability
Larga
Date: saturday, 12 mar 2022
Discipline: Orientación a pie
Valid for: World Ranking Event, Liga española O-Pie
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornDistanciaDesnivelControles
CNEA-F  3,6 km90 m12
CNEA-M  6,4 km230 m14
F-12 ≥ 20102,9 km55 m10
F-14 ≥ 20083,6 km85 m11
F-16/18 ≥ 20043,6 km95 m12
F-16E ≥ 20064,5 km125 m13
F-18E ≥ 20045,3 km190 m13
F-20E ≥ 20026,5 km220 m14
F-21A  5,2 km190 m12
F-21B ≤ 20014,2 km115 m12
F-35A ≤ 19875,4 km180 m13
F-35B ≤ 19874,2 km120 m12
F-40 ≤ 19824,9 km175 m12
F-45 ≤ 19774,2 km130 m12
F-50 ≤ 19724,0 km125 m12
F-55 ≤ 19673,6 km120 m11
F-60 ≤ 19623,3 km85 m10
F-65 ≤ 19573,1 km75 m10
F-70 ≤ 19523,0 km75 m9
F-E ≤ 20068,2 km330 m17
M-12 ≥ 20103,3 km60 m11
M-14 ≥ 20084,2 km95 m13
M-16/18 ≥ 20044,2 km110 m12
M-16E ≥ 20065,4 km170 m14
M-18E ≥ 20046,6 km230 m14
M-20E ≥ 20028,3 km325 m18
M-21A  7,5 km280 m15
M-21B ≤ 20015,2 km160 m14
M-35A ≤ 19878,3 km315 m16
M-35B ≤ 19875,2 km165 m14
M-40 ≤ 19827,3 km270 m15
M-45 ≤ 19776,5 km235 m14
M-50 ≤ 19725,4 km180 m13
M-55 ≤ 19674,9 km170 m12
M-60 ≤ 19624,6 km145 m12
M-65 ≤ 19574,3 km135 m12
M-70 ≤ 19523,6 km120 m11
M-E ≤ 200612,3 km465 m23
OPEN-AMARILLO  2,3 km35 m9
OPEN-NARANJA  3,1 km50 m10
OPEN-NEGRO  4,3 km120 m12
OPEN-ROJO  3,7 km100 m11
U-10 ≥ 20122,3 km35 m9
Sprint
Date: saturday, 12 mar 2022
Discipline: Orientación a pie
Valid for: Liga española Sprint, World Ranking Event Sprint
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornDistanciaDesnivelControles
F-12 ≥ 20101,4 km35 m16
F-14 ≥ 20081,5 km30 m16
F-16/18 ≥ 20041,6 km35 m14
F-16E ≥ 20061,8 km45 m16
F-18E ≥ 20042,6 km55 m18
F-20E ≥ 20022,6 km60 m18
F-21A  2,6 km75 m21
F-21B  1,8 km50 m17
F-35A ≤ 19872,6 km75 m20
F-35B ≤ 19871,8 km45 m17
F-40 ≤ 19822,4 km65 m18
F-45 ≤ 19772,3 km65 m18
F-50 ≤ 19722,1 km60 m18
F-55 ≤ 19671,9 km55 m16
F-60 ≤ 19621,6 km40 m14
F-65 ≤ 19571,4 km35 m12
F-70 ≤ 19521,2 km35 m12
F-E ≤ 20063,1 km75 m18
M-12 ≥ 20101,5 km30 m16
M-14 ≥ 20081,7 km35 m16
M-16/18 ≥ 20041,8 km35 m17
M-16E ≥ 20062,6 km60 m18
M-18E ≥ 20042,9 km80 m19
M-20E ≥ 20023,1 km75 m21
M-21A  3,1 km75 m21
M-21B  1,9 km50 m17
M-35A ≤ 19873,1 km85 m19
M-35B ≤ 19871,9 km50 m16
M-40 ≤ 19823,0 km75 m17
M-45 ≤ 19772,7 km70 m20
M-50 ≤ 19722,5 km70 m18
M-55 ≤ 19672,4 km60 m19
M-60 ≤ 19622,3 km65 m20
M-65 ≤ 19571,9 km55 m17
M-70 ≤ 19521,6 km45 m14
M-E ≤ 20063,5 km90 m19
OPEN-AMARILLO  1,2 km35 m15
OPEN-NARANJA  1,4 km45 m14
OPEN-NEGRO  2,6 km70 m19
OPEN-ROJO  2,1 km55 m16
U-10 ≥ 20121,2 km30 m15
Media
Date: sunday, 13 mar 2022
Discipline: Orientación a pie
Valid for: World Ranking Event, Liga española O-Pie
Map:
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornDistanciaDesnivelControles
CNEA-F  2,6 km60 m14
CNEA-M  3,7 km75 m16
F-12 ≥ 20102,4 km25 m11
F-14 ≥ 20082,5 km30 m11
F-16/18 ≥ 20042,8 km35 m12
F-16E ≥ 20062,9 km50 m12
F-18E ≥ 20043,2 km65 m13
F-20E ≥ 20023,8 km75 m15
F-21A  3,2 km0 m14
F-21B ≤ 20012,8 km50 m12
F-35A ≤ 19873,1 km55 m14
F-35B ≤ 19872,9 km45 m12
F-40 ≤ 19823,0 km60 m13
F-45 ≤ 19773,0 km55 m13
F-50 ≤ 19722,8 km65 m12
F-55 ≤ 19672,6 km45 m12
F-60 ≤ 19622,4 km40 m11
F-65 ≤ 19572,1 km35 m11
F-70 ≤ 19522,1 km35 m11
F-E ≤ 20064,3 km90 m17
M-12 ≥ 20102,6 km35 m11
M-14 ≥ 20082,8 km35 m13
M-16/18 ≥ 20042,8 km45 m13
M-16E ≥ 20063,2 km50 m15
M-18E ≥ 20044,0 km75 m16
M-20E ≥ 20024,4 km90 m17
M-21A  3,8 km75 m14
M-21B ≤ 20012,6 km55 m12
M-35A ≤ 19873,9 km80 m15
M-35B ≤ 19872,5 km50 m11
M-40 ≤ 19823,7 km75 m15
M-45 ≤ 19773,5 km75 m14
M-50 ≤ 19723,2 km55 m14
M-55 ≤ 19673,2 km60 m13
M-60 ≤ 19622,9 km65 m12
M-65 ≤ 19572,6 km50 m11
M-70 ≤ 19522,3 km50 m11
M-E ≤ 20066,2 km115 m19
OPEN-AMARILLO  2,4 km25 m10
OPEN-NARANJA  2,6 km30 m12
OPEN-NEGRO  2,7 km50 m12
OPEN-ROJO  2,7 km50 m12
U-10 ≥ 20122,4 km45 m11
Legal note