2018
feb
16 - 18
XXX Trofeo Costa Cálida
Date :
friday 16-sunday 18 february 2018
Organizer :
F.O.R.M. Contact
Services:
· Sleeping floor
· Children pick-up
· 15.02.2018 Sierra Espuña
· 16.02.2018 La Muela
· 19.02.2017 Sierra del Cura
· 20.02.2017 Calares de Juana
· 21.02.2017 Coto Cuadros
· 22.02.2017 Sierra de Burete
Larga WRE
Date: saturday, 17 feb 2018
Discipline: Orientación a pie
Valid for: World Ranking Event, Liga española O-Pie
First start: 09:00
Last start: 12:00
Map:
Directions: Parking
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2006Assigned by organizer2,8 km125 m10
F-14 ≥ 2004Assigned by organizer3,4 km150 m11
F-16 ≥ 2002Assigned by organizer3,8 km185 m11
F-16/18 ≥ 2000Assigned by organizer4,2 km215 m13
F-18 ≥ 2000Assigned by organizer4,2 km215 m13
F-20 ≥ 1998Assigned by organizer5,8 km285 m14
F-21A  Assigned by organizer4,5 km230 m13
F-21B ≤ 1997Assigned by organizer3,7 km180 m11
F-35A ≤ 1983Assigned by organizer4,9 km250 m13
F-35B ≤ 1983Assigned by organizer3,7 km185 m11
F-40 ≤ 1978Assigned by organizer4,1 km210 m12
F-45 ≤ 1973Assigned by organizer3,7 km185 m12
F-50 ≤ 1968Assigned by organizer3,4 km170 m11
F-55 ≤ 1963Assigned by organizer3,3 km170 m11
F-60 ≤ 1958Assigned by organizer3,2 km165 m10
F-65 ≤ 1953Assigned by organizer3,1 km165 m10
F-70 ≤ 1948Assigned by organizer3,0 km165 m10
F-ELITE ≤ 2002Assigned by organizer8,0 km410 m19
M-12 ≥ 2006Assigned by organizer3,1 km140 m12
M-14 ≥ 2004Assigned by organizer4,0 km185 m13
M-16 ≥ 2002Assigned by organizer5,2 km265 m13
M-16/18 ≥ 2000Assigned by organizer6,0 km290 m15
M-18 ≥ 2000Assigned by organizer6,0 km290 m15
M-20 ≥ 1998Assigned by organizer7,9 km395 m20
M-21A  Assigned by organizer7,2 km370 m18
M-21B ≤ 1997Assigned by organizer5,3 km270 m14
M-35A ≤ 1983Assigned by organizer8,4 km425 m18
M-35B ≤ 1983Assigned by organizer5,1 km255 m14
M-40 ≤ 1978Assigned by organizer7,1 km365 m18
M-45 ≤ 1973Assigned by organizer5,9 km295 m14
M-50 ≤ 1968Assigned by organizer5,2 km255 m14
M-55 ≤ 1963Assigned by organizer4,3 km230 m13
M-60 ≤ 1958Assigned by organizer4,1 km225 m12
M-65 ≤ 1953Assigned by organizer3,6 km190 m12
M-70 ≤ 1948Assigned by organizer3,4 km180 m11
M-ELITE ≤ 2002Assigned by organizer11,7 km590 m27
OPEN-AMARILLO  Free start 10:00-11:302,1 km75 m8
OPEN-NARANJA  Free start 10:00-11:302,8 km120 m9
OPEN-NEGRO  Free start 10:00-11:304,4 km225 m12
OPEN-ROJO  Free start 10:00-11:303,6 km175 m11
U-10 ≥ 2008Assigned by organizer2,1 km75 m9
Sprint
Date: saturday, 17 feb 2018
Discipline: Orientación a pie
Valid for: Liga española Sprint
First start: 15:45
Last start: 18:30
Map:
Directions: Parking
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2006Assigned by organizer1,0 km15 m8
F-14 ≥ 2004Assigned by organizer1,3 km15 m9
F-16 ≥ 2002Assigned by organizer1,4 km15 m9
F-16/18 ≥ 2000Assigned by organizer1,6 km20 m11
F-18 ≥ 2000Assigned by organizer1,6 km20 m11
F-20 ≥ 1998Assigned by organizer1,7 km25 m12
F-21A  Assigned by organizer1,6 km20 m11
F-21B  Assigned by organizer1,4 km20 m10
F-35A ≤ 1983Assigned by organizer1,7 km25 m12
F-35B ≤ 1983Assigned by organizer1,6 km20 m10
F-40 ≤ 1978Assigned by organizer1,7 km25 m11
F-45 ≤ 1973Assigned by organizer1,4 km20 m10
F-50 ≤ 1968Assigned by organizer1,1 km15 m11
F-55 ≤ 1963Assigned by organizer1,1 km15 m11
F-60 ≤ 1958Assigned by organizer1,0 km15 m9
F-65 ≤ 1953Assigned by organizer1,0 km15 m8
F-70 ≤ 1948Assigned by organizer1,0 km15 m8
F-ELITE ≤ 2002Assigned by organizer2,0 km35 m15
M-12 ≥ 2006Assigned by organizer1,0 km15 m8
M-14 ≥ 2004Assigned by organizer1,4 km15 m9
M-16 ≥ 2002Assigned by organizer1,6 km25 m10
M-16/18 ≥ 2000Assigned by organizer2,1 km35 m12
M-18 ≥ 2000Assigned by organizer2,1 km35 m12
M-20 ≥ 1998Assigned by organizer2,2 km35 m13
M-21A  Assigned by organizer2,2 km35 m13
M-21B  Assigned by organizer1,7 km25 m12
M-35A ≤ 1983Assigned by organizer2,2 km35 m13
M-35B ≤ 1983Assigned by organizer1,7 km25 m11
M-40 ≤ 1978Assigned by organizer2,0 km30 m12
M-45 ≤ 1973Assigned by organizer2,0 km30 m12
M-50 ≤ 1968Assigned by organizer1,6 km25 m11
M-55 ≤ 1963Assigned by organizer1,4 km20 m10
M-60 ≤ 1958Assigned by organizer1,1 km15 m11
M-65 ≤ 1953Assigned by organizer1,0 km15 m9
M-70 ≤ 1948Assigned by organizer1,0 km15 m9
M-ELITE ≤ 2002Assigned by organizer2,3 km40 m16
OPEN  Free start 16:00-17:301,8 km20 m10
U-10 ≥ 2008Assigned by organizer0,8 km10 m8
Media
Date: sunday, 18 feb 2018
Discipline: Orientación a pie
Valid for: Liga española O-Pie
First start: 09:00
Last start: 11:30
Map:
Directions: Parking
Course planner:
Control order:
Distance:
Entry deadline:
Classes
ClassYear bornStart modeDistanciaDesnivelControles
F-12 ≥ 2006Assigned by organizer2,5 km45 m12
F-14 ≥ 2004Assigned by organizer2,6 km85 m11
F-16 ≥ 2002Assigned by organizer2,9 km85 m14
F-16/18 ≥ 2000Chasing start3,2 km115 m14
F-18 ≥ 2000Chasing start3,2 km115 m14
F-20 ≥ 1998Chasing start4,0 km110 m16
F-21A  Chasing start3,8 km135 m15
F-21B ≤ 1997Chasing start2,9 km85 m14
F-35A ≤ 1983Chasing start3,5 km130 m15
F-35B ≤ 1983Chasing start2,9 km80 m12
F-40 ≤ 1978Chasing start3,1 km90 m13
F-45 ≤ 1973Chasing start2,9 km85 m13
F-50 ≤ 1968Chasing start2,9 km80 m12
F-55 ≤ 1963Chasing start2,8 km60 m14
F-60 ≤ 1958Chasing start2,4 km45 m12
F-65 ≤ 1953Chasing start2,4 km45 m12
F-70 ≤ 1948Chasing start2,1 km45 m11
F-ELITE ≤ 2002Chasing start4,8 km165 m18
M-12 ≥ 2006Assigned by organizer2,5 km45 m12
M-14 ≥ 2004Assigned by organizer2,8 km85 m13
M-16 ≥ 2002Assigned by organizer3,5 km115 m15
M-16/18 ≥ 2000Chasing start3,8 km135 m16
M-18 ≥ 2000Chasing start3,8 km135 m16
M-20 ≥ 1998Chasing start4,9 km140 m18
M-21A  Chasing start4,9 km195 m19
M-21B ≤ 1997Chasing start3,3 km100 m13
M-35A ≤ 1983Chasing start4,9 km185 m18
M-35B ≤ 1983Chasing start3,0 km100 m13
M-40 ≤ 1978Chasing start4,1 km180 m15
M-45 ≤ 1973Chasing start3,7 km150 m14
M-50 ≤ 1968Chasing start3,6 km135 m14
M-55 ≤ 1963Chasing start3,2 km105 m12
M-60 ≤ 1958Chasing start2,9 km85 m13
M-65 ≤ 1953Chasing start2,8 km60 m14
M-70 ≤ 1948Chasing start2,4 km45 m12
M-ELITE ≤ 2002Chasing start5,7 km230 m22
OPEN-AMARILLO  Free start 09:30-11:002,5 km55 m11
OPEN-NARANJA  Free start 09:30-11:003,1 km65 m13
OPEN-NEGRO  Free start 09:30-11:003,1 km100 m14
OPEN-ROJO  Free start 09:30-11:002,8 km85 m14
U-10 ≥ 2008Assigned by organizer1,8 km40 m10
Legal note