2019
mar
3
Pantano de Santomera
Date:
sunday 03 march 2019
Organizer:
ASON Contact
Discipline: Orientación a pie
Valid for: Liga regional murciana O-Pie 2019
First start: 10:00
Last start: 11:30
Map: Pantano de Santomera
Directions: Parking
Course planner: Benito Cortes Lopez
Control order: En línea
Classes
ClassYear bornStart modeDistanciaDesnivelControles
E-ALEVIN 2007-2008Free start 10:0011:30   
E-BENJAMIN 2009-2010Free start 10:0011:30   
E-INFANTIL 2005-2006Free start 10:0011:30   
F-ALEVIN ≥ 2007Free start 10:0011:302,2 km20 m10
F-CADETE ≥ 2003Free start 10:0011:302,5 km50 m11
F-ELITE ≤ 2003Free start 10:0011:305,9 km180 m17
F-INFANTIL ≥ 2005Free start 10:0011:302,4 km20 m11
F-JUVENIL ≥ 2001Free start 10:0011:303,2 km80 m13
F-SENIOR-A  Free start 10:0011:304,1 km140 m14
F-SENIOR-B  Free start 10:0011:303,6 km100 m15
F-VETERANA-A ≤ 1984Free start 10:0011:304,1 km140 m14
F-VETERANA-B ≤ 1974Free start 10:0011:304,4 km140 m15
F-VETERANA-C ≤ 1964Free start 10:0011:303,9 km120 m13
F-VETERANA-D ≤ 1954Free start 10:0011:303,9 km120 m13
M-ALEVIN ≥ 2007Free start 10:0011:302,4 km20 m11
M-CADETE ≥ 2003Free start 10:0011:303,2 km80 m13
M-ELITE ≤ 2003Free start 10:0011:307,8 km280 m21
M-INFANTIL ≥ 2005Free start 10:0011:302,5 km50 m11
M-JUVENIL ≥ 2001Free start 10:0011:303,6 km100 m15
M-SENIOR-A  Free start 10:0011:306,0 km180 m19
M-SENIOR-B  Free start 10:0011:303,7 km100 m13
M-VETERANO-A ≤ 1984Free start 10:0011:306,8 km260 m19
M-VETERANO-B ≤ 1974Free start 10:0011:305,9 km180 m17
M-VETERANO-C ≤ 1964Free start 10:0011:304,4 km140 m15
M-VETERANO-D ≤ 1954Free start 10:0011:303,9 km120 m13
OPEN-AMARILLO  Free start 10:0011:302,2 km20 m10
OPEN-EQUIPOS  Free start 10:0011:303,6 km100 m14
OPEN-NARANJA  Free start 10:0011:302,5 km50 m11
OPEN-ROJO  Free start 10:0011:303,6 km100 m14
Legal note